Plant growth chambers from
Percival Scientific
In the early 1950’s Percival became involved in creating the first commercially available plant growth chamber. This began the company’s tradition of designing and manufacturing chambers and rooms for the specific needs of plant research scientists. Percival offers a broad spectrum of chambers from bench-top models to extremely compact chambers with high light intensities of up to 1500 µmol /m² and special application chambers for Arabidopsis, plant tissue culture or algae.
Features
- interior spaces from 0.23 to 3.6 m³
- working areas from 0.28 to 2.0 m²
- adjustable growing heights from 42 to 142 cm
- broad temperature ranges and low temperature variation of ±0.5°C (all lights on)
- adjustable high intensity lighting of up to 1250 µmol /m² s
- flexible and easy programmable controller
- all chambers equipped with SciWhite, IncuWhite, PetriClear or SciBrite LEDs
Options
Intellus Ultra Controller, humidification, recorders, CO2 enrichment and scrubber, closed or open loop dimmable lighting, temperature ranges from -10 to +50°C, water-cooled or remote air-cooled condensing unit
Each chamber is handcrafted and customised manufactured. So do not hesitate to contact us having special needs!
Arabidopsis Growth Chambers from Percival Scientific
Percival Scientific was the first manufacturer to introduce dedicated chambers for Arabidopsis research. Percival Arabidopsis growth chambers are specifically designed for growth of Arabidopsis plants. They provide optimised controlled temperature, light and humidity conditions for growing Arabidopsis plants from seed to maturity.
They can be adapted to modern Arabidopsis research from a wide range of options including special lighting options, RH options, low temperature and CO2 options.
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | Shelf Count | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | AR-22L1) | 10-44 +/- 0.7 | 0.8 | 1.0 | 50.8 | 85.1 | 93 | 197.8 | 250 | 2 | Quote | |||
Download PDF | AR-36L | 10-44 +/- 0.7 | 0.8 | 1.0 | 52.7 | 85.1 | 85.4 | 196.1 | 250 | 2 | Quote | |||
Download PDF | AR-36L3 | 10-44 +/- 0.7 | 0.8 | 1.5 | 29.2 | 85.1 | 85.4 | 196.1 | 250 | 3 | Quote | |||
Download PDF | AR-41L2 | 10-44 +/- 0.7 | 1.1 | 1.3 | 52.7 | 104.1 | 86.4 | 196.1 | 250 | 2 | Quote | |||
No PDF available | AR-41L3 | 10-44 +/- 0.7 | 1.1 | 1.9 | 31.8 | 104.1 | 86.4 | 196.1 | 250 | 3 | Quote | |||
Download PDF | AR-66L | 10-44 +/- 0.7 | 1.8 | 1.9 | 52.7 | 167.6 | 85.4 | 195.6 | 275 | 2 | Quote | |||
Download PDF | AR-66L3 | 10-44 +/- 0.7 | 1.8 | 2.8 | 28.6 | 167.6 | 85.4 | 200.0 | 275 | 3 | Quote | |||
No PDF available | AR-75L | 10-44 +/- 1.0 | 2.0 | 2.0 | 64.1 | 195.1 | 90.2 | 195.6 | 300 | 2 | Quote | |||
Download PDF | AR-75L3 | 10-44 +/- 1.0 | 1.7 | 3.0 | 39.4 | 195.1 | 90.2 | 195.2 | 300 | 3 | Quote | |||
Download PDF | AR-95L | 10-44 +/- 1.0 | 2.8 | 2.9 | 66.0 | 241.3 | 90.2 | 195.6 | 300 | 2 | Quote | |||
Download PDF | AR-95L3 | 10-44 +/- 1.0 | 2.8 | 4.1 | 38.1 | 241.3 | 90.2 | 195.6 | 300 | 3 | Quote |
1) The specifications represent 2 independently controlled compartments within 1 chamber
Tissue culture chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | # of Tiers | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | CU-30L2 | 10-44 +/- 0.5 | 0.3 | 0.6 | 18 | 79 | 61 | 118 | up to 235 | 2 | Quote | |||
Download PDF | CU-22L1) | 10-44 +/- 0.5 | 0.8 | 2.0 | 15 | 86 | 93 | 198 | 140 | 4 | Quote | |||
Download PDF | CU-36L4 | 10-44 +/- 0.5 | 0.8 | 2.0 | 19 | 86 | 86 | 197 | 140 | 4 | Quote | |||
Download PDF | CU-36L5 | 10-44 +/- 0.5 | 0.8 | 2.5 | 13 | 86 | 86 | 197 | 155* @ shelf | 5 | Quote | |||
Download PDF | CU-36L6 | 10-44 +/- 0.5 | 0.8 | 3.0 | 9 | 86 | 86 | 197 | 155* @ shelf | 6 | Quote | |||
Download PDF | CU-41L4 | 10-44 +/- 0.5 | 1.1 | 2.5 | 19 | 105 | 86 | 197 | 220 | 4 | Quote | |||
No PDF available | CU-41L5 | 10-44 +/- 0.5 | 1.1 | 3.2 | 13 | 105 | 86 | 197 | 220@ shelf | 5 | Quote |
1) The specifications represent 2 independently controlled compartments within 1 chamber
* measured at 9 cm from lamps
Reach-in plant growth chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | Shelf Count | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | E-30B | 7-44 +/- 0.5 | 0.2 | 0.2 | 70.2 | 78.7 | 60.3 | 116.8 | 505 | 1 | Quote | |||
Download PDF | E-30BHO | 10-44 +/- 0.5 | 0.2 | 0.2 | 70.2 | 78.7 | 60.3 | 116.8 | 950 | 1 | Quote | |||
Download PDF | E-30LED | 10-44 +/- 0.5 | 0.2 | 0.2 | 62.2 | 78.7 | 66.0 | 116.8 | 450 | 1 | Quote | |||
No PDF available | E-22L1) | 10-44 +/- 0.5 | 0.8 | 1.0 | 51.5 | 85.0 | 92.9 | 197.8 | 550 | 2 | Quote | |||
Download PDF | E-36L1 | 10-44 +/- 0.5 | 0.8 | 0.5 | 123.8 | 85.0 | 86.4 | 195.6 | 550 | 1 | Quote | |||
Download PDF | E-36L | 10-44 +/- 0.5 | 0.8 | 1.0 | 52.1 | 85.0 | 86.4 | 195.6 | 550 | 2 | Quote | |||
Download PDF | E-36HO | 10-44 +/- 0.5 | 0.8 | 0.5 | 123.8 | 85.0 | 86.4 | 195.6 | 1250 | 1 | Quote | |||
Download PDF | E-41L1 | 7-44 +/- 0.5 | 1.1 | 0.6 | 123.8 | 104.1 | 86.4 | 195.6 | 650 | 1 | Quote | |||
Download PDF | E-41L2 | 10-44 +/- 0.5 | 1.1 | 1.3 | 52.1 | 104.1 | 86.4 | 195.6 | 600 | 2 | Quote | |||
No PDF available | E-41HO | 10-44 +/- 0.5 | 1.1 | 0,6 | 123.8 | 104.1 | 86.4 | 195.6 | 1200 | 1 | Quote | |||
Download PDF | PGC-6L | 10-44 +/- 0.5 | 1.7 | 1.0 | 73.7 | 121.9 | 86.4 | 195.6 | 550 | 2 | Quote | |||
No PDF available | PGC-6HID | 10-44 +/- 0.5 | 1.0 | 0.5 | 134.6 | 121.9 | 86.4 | 195.6 | 1300** | 1 | Quote | |||
Download PDF | E-75L1 | 10-44 +/- 0.5 | 2.0 | 1.0 | 139.7 | 195.1 | 90.2 | 195.6 | 1100 | 1 | Quote | |||
Download PDF | PGC-15.5 | 10-44 +/- 0.5 | 1.7 | 1.5 | 116.8 | 241.3 | 94.3 | 195.1 | 1000 | 1 | Quote | |||
Download PDF | PGC-105 | 10-44 +/- 0.5 | 2.2 | 1.5 | 142.2 | 266.7 | 94.3 | 195.1 | 1000 | 1 | Quote | |||
Download PDF | PGC-105HID | 10-44 +/- 0.5 | 2.2 | 1.5 | 143.5 | 268.0 | 94.3 | 207.0 | 1250** | 1 | Quote |
1) The specifications represent 2 independently controlled compartments within 1 chamber
** 92 cm from lamps
Multi Purpose chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Clearance between shelves | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | Shelf Count | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | I-30NL | 2-44 +/- 0.5 | 0.2 | 0.7 | 23.7 | 78.7 | 78.7 | 116.8 | No Light | 3 | Quote | |||
Download PDF | I-30BLL | 4-44 +/- 0.5 | 0.2 | 0.5 | 30.5 | 78.7 | 78.7 | 116.8 | 100 | 2 | Quote | |||
Download PDF | I-30VL | 7-44 +/- 0.5 | 0.2 | 0.7 | 23.7 | 78.7 | 78.7 | 116.8 | 80 | 3 | Quote | |||
Download PDF | I-36NL | 2-44 +/- 0.5 | 0.8 | 3.0 | 20.6 | 85.1 | 85.1 | 195.6 | No Light | 6 | Quote | |||
Download PDF | I-36LL | 4-44 +/- 0.5 | 0.8 | 2.0 | 26.0 | 85.1 | 85.1 | 195.6 | 65 | 4 | Quote | |||
Download PDF | I-36VL | 4-44 +/- 0.5 | 0.8 | 2.2 | 25.4 | 85.1 | 85.1 | 195.6 | 80 | 5 | Quote | |||
Download PDF | I-36LLVL | 7-44 +/- 0.5 | 0.8 | 1.8 | 26.0 | 85.1 | 85.1 | 195.6 | 115 | 4 | Quote | |||
Download PDF | I-41LL | 5-44 +/- 0.5 | 1.1 | 2.6 | 26.0 | 104.1 | 104.1 | 195.6 | 100 | 4 | Quote | |||
No PDF available | I-41VL | 5-44 +/- 0.5 | 1.1 | 2.9 | 22.8 | 104.1 | 104.1 | 195.6 | 75 | 5 | Quote | |||
No PDF available | I-41LLVL | 5-44 +/- 0.5 | 1.1 | 2.3 | 26.0 | 104.1 | 104.1 | 195.6 | 115 | 4 | Quote | |||
Download PDF | I-66NL | 4-44 +/- 0.5 | 1.8 | 6.0 | 20.0 | 167.6 | 167.6 | 195.6 | No Light | 6 | Quote | |||
Download PDF | I-66VL | 4-44 +/- 0.5 | 1.8 | 4.4 | 25.0 | 167.6 | 167.6 | 195.6 | 45 | 5 | Quote | |||
Download PDF | I-66LL | 4-44 +/- 0.5 | 1.8 | 4.0 | 26.0 | 167.6 | 167.6 | 195.6 | 72 | 4 | Quote | |||
Download PDF | I-66LLVL | 7-44 +/- 0.5 | 1.8 | 3.5 | 26.0 | 167.6 | 167.6 | 195.6 | 115 | 4 | Quote |
Low Temperature chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | # of Tiers | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | LT-36VL | -15-44 +/- 0.5 | 0.8 | 1.0 | 60.9 | 107.9 | 86.4 | 195.6 | 300 | 2 | Quote | |||
Download PDF | LT-105 | 0-44 +/- 0.5 | 2.2 | 1.5 | 142.2 | 297.2 | 94.2 | 196.1 | 980 | 1 | Quote |
Seed germination chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | # of Tiers | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | GR-36L | 10-44 +/- 0.5 | 0.8 | 6.6 | 6.6 | 85.1 | 85.4 | 195.6 | 50 | 15 | Quote | |||
Download PDF | GR-36VL | 5-44 +/- 0.5 | 0.8 | 4.4 | 11.4 | 85.1 | 85.6 | 195.6 | 75 | 10 | Quote | |||
Download PDF | GR-41VL | 5-44 +/- 0.5 | 1.1 | 3.5 | 21.6 | 104.1 | 86.4 | 195.6 | 75 | 6 | Quote | |||
Download PDF | GR-66L | 10-44 +/- 0.5 | 1.8 | 13.0 | 6.6 | 164.6 | 85.4 | 195.6 | 60 | 30 | Quote |
Algae Chambers
Model | Temp Range with all lights on | Interior Space Volume | Work area | Maximum Growing Height | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | Shelf Count | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | AL-41L4 | 10-44 +/- 0.5 | 1.1 | 2.6 | 26 | 104.1 | 86.4 | 196.6 | 330 | 4 | Quote |
Dew Formation Chamber
Model | Temp Range with all lights on | Interior Space Volume | Work area | Clearance between shelves | Exterior Dimensions
| Light Intensity 15 cm from lamps unless otherwise noted | Shelf Count | |||||||
°C | m3 | m2 | cm | cm | cm | cm | µmol/ m2 s | |||||||
Download PDF | I-36D | 10-32 +/- 0.8 | 0.8 | 1.8 | 26.7 | 85.1 | 85.4 | 195.6 | No Light | 4 | Quote | |||
Download PDF | I-36DL | 12-32 +/- 1.5 | 0.8 | 1.8 | 26.7 | 85.1 | 85.4 | 195.6 | 500 | 4 | Quote |
Control Systems
Percival’s Intellus Ultra has been designed exclusively for plant biology research – a sophisticated tool for programming your chamber to satisfy almost all research needs. Still, the straight forward, user-friendly and practical menus – make programming easy.
Intellus Ultra
The Intellus Ultra lets you control temperature, humidity, CO2 and lighting from the outside of any Percival chamber. When combined with the Intellus Ultra Web Server and Software, these applications can be controlled remotely using a Windows based PC or Mobile 5.0 Treo 700 WX Palm Smart Phone
- Download PDF Intellus Web Server
- Download PDF Intellus Control System
WeatherEze
„The next generation of chamber control software.“
Where do you want to be today? South America? Africa? Norway? No one else gives you such an advanced level of power for precision chamber control.
WeatherEze allows your chamber to have real-time duplication of the temperature, relative humidity, and solar lighting for any global location.
- Download PDF WeatherEze